Information Technologyy
- Home
- Information Technologyy
EAPCET/ECET Code:KTKM
The department of Information Technology was started in the year 2023, with an intake of 60 students. The department comprises with efficient and highly qualified faculty with an average experience of more than 12 years. It is also fully equipped with all laboratories as per the requirement with highly configured systems. All laboratories are connected with 500Mbps of internet. The Department also has its own Library with more than 480 books for students and faculty to update their knowledge. Additionally there are relevant Educational videos, CDs and NPTEL video lectures etc. KITS College is top IT Engineering College in Warangal, Telangana.
The faculty members are encouraged towards R & D for academic excellence. The staff members are keen in publishing papers in National /International Journals and Conferences. The department has strong Industry – Institute linkage. The department of IT has a student association, which strives for the all round development of students by organizing various co – curricular & extra – curricular activities.
To produce professionally excellent, knowledgeable, globally competitive and socially responsible engineers and entrepreneurs.
PEO1 : Train the students in computer fundamentals, basic engineering principles to analyze, formulate, design and solve engineering problems.
PEO2 : Provide guidance in gaining knowledge of mathematics, sciences, communication skills and problem solving skills necessary for personal growth.
PEO3: Provide amenities to help the learners update their knowledge in the field and to help them comprehend, analyze, design and implement high end software applications.
PEO4 : Expertise the students to adhere to professional ethics, teamwork and creativity.
PEO5 : Create a learning environment that enhances the need for lifelong learning and zeal for research activities.
PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO 1 - The student will have the ability to understand the basic principles, assess the hardware and software aspects, understand development methodologies and become competent in programming languages.
PSO 2 - The student will possess professional skills and knowledge of software design process.
PSO 3 - The student will have the ability to apply mathematical methodologies to solve computational tasks, model real world problems using relevant data structure and suitable algorithms.
PSO 4 - The student will have the ability to use the knowledge in various domains to identify the research areas and provide solution to new ideas and innovations.
| S.No | Category | Name of The Expert | Designation |
|---|---|---|---|
| 1 | Academician | Dr. T. Ramakrishnudu | Associate Professor, NITW |
| 2 | Academician | Dr. V. Shanker | Professor, KITS Warangal |
| 3 | Industry Person | Mr.D.Ganesh Nag | CEO, Brain O Vision Solutions India Pvt Ltd |
| 4 | Alumni | Dr.T.Archana | Assistant Professor, UCE, KU |
Severity: Warning
Message: mysqli_connect(): (HY000/2002): No such file or directory
Filename: departments/information_technology.php
Line Number: 516
Backtrace:
File: /home/sites/6b/9/9a50e473a0/public_html/application/views/front_end/departments/information_technology.php
Line: 516
Function: mysqli_connect
File: /home/sites/6b/9/9a50e473a0/public_html/application/controllers/Home.php
Line: 165
Function: view
File: /home/sites/6b/9/9a50e473a0/public_html/index.php
Line: 316
Function: require_once
Severity: Warning
Message: mysqli_query() expects parameter 1 to be mysqli, bool given
Filename: departments/information_technology.php
Line Number: 518
Backtrace:
File: /home/sites/6b/9/9a50e473a0/public_html/application/views/front_end/departments/information_technology.php
Line: 518
Function: mysqli_query
File: /home/sites/6b/9/9a50e473a0/public_html/application/controllers/Home.php
Line: 165
Function: view
File: /home/sites/6b/9/9a50e473a0/public_html/index.php
Line: 316
Function: require_once
| S.No | Name of the Faculty | Publish Type | Title | Journal Name | Month & Year, Volume No, Issue No | ISBN/ISSN No | Download |
|---|
Severity: Warning
Message: mysqli_close() expects parameter 1 to be mysqli, bool given
Filename: departments/information_technology.php
Line Number: 573
Backtrace:
File: /home/sites/6b/9/9a50e473a0/public_html/application/views/front_end/departments/information_technology.php
Line: 573
Function: mysqli_close
File: /home/sites/6b/9/9a50e473a0/public_html/application/controllers/Home.php
Line: 165
Function: view
File: /home/sites/6b/9/9a50e473a0/public_html/index.php
Line: 316
Function: require_once
Severity: Warning
Message: mysqli_connect(): (HY000/2002): No such file or directory
Filename: departments/information_technology.php
Line Number: 583
Backtrace:
File: /home/sites/6b/9/9a50e473a0/public_html/application/views/front_end/departments/information_technology.php
Line: 583
Function: mysqli_connect
File: /home/sites/6b/9/9a50e473a0/public_html/application/controllers/Home.php
Line: 165
Function: view
File: /home/sites/6b/9/9a50e473a0/public_html/index.php
Line: 316
Function: require_once
Severity: Warning
Message: mysqli_query() expects parameter 1 to be mysqli, bool given
Filename: departments/information_technology.php
Line Number: 585
Backtrace:
File: /home/sites/6b/9/9a50e473a0/public_html/application/views/front_end/departments/information_technology.php
Line: 585
Function: mysqli_query
File: /home/sites/6b/9/9a50e473a0/public_html/application/controllers/Home.php
Line: 165
Function: view
File: /home/sites/6b/9/9a50e473a0/public_html/index.php
Line: 316
Function: require_once
| S.No | Name of the Faculty | Patent Id | Patent Name | Patnet Title | Published/Granted | Year |
|---|
| S.No | Industry |
|---|---|
| 1 | Trylogic Soft Solutions (AP) Private Limited, Hyderabad |
| 2 | Acuvate Software Pvt Ltd |
| 3 | Tera Software Limited |
| 4 | Teamyuva Techno Solutions Pvt. Ltd |
| 5 | Sirimalla Enterprises |
| 6 | Webtech Labs Pvt. Ltd Kolkata |
| 7 | Telekha Technologies Pvt Ltd |
| 8 | Code Tantra Tech Solutions Pvt Ltd |
| 9 | Brainovision Solutions India Private Limited |
| S.No | Name Of The Lab | Softwares | Facilities/Equipment Available |
|---|---|---|---|
| 1 | Computer Programming Lab-I | Computer Programming through C | LAN with Windows 2003 server, connected to 30 nodes of RDP-AW100 SYSTEM. 10kVA UPS with 30 minutes of backup. |
| 2 | Computer Programming Lab-II | Computer Programming through C | LAN with Windows 2003 server, connected to 30 nodes of RDP-AW100 SYSTEM. 10kVA UPS with 30 minutes of backup. |
| 3 | Computer Aided Language Lab | Computer Assisted English Language Learning | LAN with 42 HCL systems(Intel DC),27 HCL systems(Intel core 2 Duo). 15KVA & 12.5KVA UPS with 30 minutes of backup. |
| 4 | IT Workshop | LATeX,MSOffice | LAN with 10-IBM systems,27- HCL Systems 10KVA UPS with 30 minutes of backup. |
| 5 | Project / Research & Development Lab | Linux,Python,LATeX | LAN with 32-ACER Desktop Systems 15KVA UPS with 30 minutes of backup. |
| 6 | Computer Programming Lab-III | Computer Programming through C | LAN with windows 2003 server -INTEL SERVER,P4 3.0GHz HT CPU 1GB RAM 200GB SATA 7200 RPM HDD X 2NOS HPSERVER ML-10 (Xeon Quad Core Processor)4GB RAM 1 TB HDD on 37 RDP-AW100 systems, Microtik CCR1008-8G-1S(Core Router),Radius Manager CICSO SG300,HP Proliant Server,(Intel Xeon E3,16GB, 1TBHDD) 15KVA & 3.6KVA UPS with 30 minutes of backup each. |
| 7 | Networks Lab | Linux,Computer Networks | LAN with 26 ACER SYSTEMS-Intel Dual core@3.2 GHz processor,2GB DDR RAM,320GB SATA HDD 15.6"LCD Monitor and 8-Intel Core i5 8400 2.8 GHz with 10KVA UPS with 30 minutes of backup. |
| 8 | Web Development Lab | Linux,Java,XAMPP,Apache,MySQL | LAN with 33 Acer CPU /I3 nodes,4GB RAM,1TB HDD,18.5" wide screen LED Monitor, 4-Acer Systems Intel Core i5 8400 2.8 GHz ,one 15KVA UPS with 30 minutes of backup. |
| 9 | Object Oriented Programming Lab | Linux,C,C++,Java | LAN with 33 Acer CPU /I3 nodes,4GB RAM,1TB HDD,18.5" wide screen LED Monitor, one 15KVA UPS with 30 minutes of backup. |
| 10 | Software Engineering Lab | Linux,Selenium,Rational Software Architect,Bugzilla | LAN with 34 ACER SYSTEMS-Intel Dual core@3.2 GHz processor,2GB DDR RAM,320GB SATA HDD 15.6"LCD Monitor with 10KVA UPS with 30 minutes of backup. |
| SL.No. | Name Of The Activity | Name of the Guest(s) | Date(s) of conduction |
|---|---|---|---|
| 1 | A Five Day Online Workshop on " Software Test Automation" - Selenium | Mrs.Gumma Srilakshmi, Testing Analyst TCS | 06-02-2023 To 10-02-2023 |
| 2 | A Three Day Workshop on " Cloud Computing" | Mr.S.Hemanth, Trainer, TASK | 23-02-2023 To 25-02-2023 |
| 3 | A Three Day Workshop on " Python Programming " | Mr.Vijay Kumar Associate Engineer, Brainovision Solutions India Pvt Ltd | 01-03-2023 To 05-03-2023 |
| 4 | A Five Day Workshop on " Python Programming and its Essentials" | Mr.Rakesh Reddy, Trainer, TASK | 14-03-2023 To 18-03-2023 |
| 5 | A Seminar on "Higher Education and Career Opportunities Abroad" | Mr.Madukar, Head SIG Overseas, Warangal | 17-04-2023 |
| 6 | A Three Day Workshop on " Python Programming for Beginners" | Mr.Vijay Kumar Associate Engineer, Brainovision Solutions India Pvt Ltd | 30-11-2022 To 02-12-2022 |
| 7 | A Seminar on "Orientation on Entrepreneurs & STARTUPS" | Mr.K.Sai Vishal Reddy, Founder Recreation | 06-12-2022 |
| 8 | Three Day Workshop on " Relational Database Management System" | Mr.S.Vamsi, Sr. Resource person & Trainer, TASK | 21-12-2022 To 23-12-2022 |
| 9 | Guest Lecture on Data Virtualization IV Year | P.Kamakshi Prasad,Professor,CSE Dept, JNTUH | 07/02/2020 |
| 10 | Guest Lecture on Networking in Unix III Year | Dr.V.Shanker, Professor & Head, CSE Dept, KITS(W) | 06/09/2019 |
| 11 | Seminar on NUMBER System II Year | E. Pradeep Asst. Professor, CSE Dept, KITS(S) | 17/07/2019 |
| 12 | Guest Lecture on Artificial Intelligence IV Year | Dr.P.NiranjanReddy, Professor, KITS(W) | 02/02/2019 |
| 13 | Guest Lecture on Big Data Analytics IV Year | Dr. R.V.B. Subhramanian Professor & Head, CSE Dept, NIT(W) | 04/08/2018 |
| 14 | Seminar in Deadlock Detection & Prevention in Distributed Systems III Year | Dr. K. Ravindra Babu. Professor & Head, CSE Dept, KITS(S) | 30/03/2019 |
| 15 | Seminar on Data Structure Concepts II Year | D.Sunitha, Asst. Professor, CSE Dept, KITS(S) | 25/08/2018 |
| 16 | Guest Lecture on Data Warehousing & Data Mining Techniques & Tools IV year | Dr. K.Vyshali Principal, JITS-2 | 27/01/2018 |
| 17 | Guest Lecture on Cyber Security III year | Dr. C.Srinivas Assoc. Professor, CSE Dept, KITS(W) | 26/08/2017 |
| 18 | Seminar on Java Database Connectivity II year | A.Sanjeevaraju Asst. Professor, CSE Dept, KITS(S) | 2/9/2017 |
| 19 | Seminar on Concepts of Web Services IV year | N.Gowtham Kumar Asst. Professor, CSE Dept, KITS(S) | 31/3/2018 |
| 20 | Guest Lecture on Cloud Computing | Dr.K.Vijay Prakash Professor, CSE Dept, SREC | 26/09/2016 |
| 21 | Guest Lecture on Data Mining Concepts | Dr. P.Kamakshi Professor, IT Dept, KITS(W) | 26/02/2017 |
| 22 | Guest Lecture on Software Testing Tools IV Year | Venkata Ram Mohan Lead Engineer, TryLogic Soft Solutions AP Pvt Ltd | 12th September 2015 |
| 23 | Two Day Seminar On Databases & Oracle III Year | K.Nageshwar Rao, Database Developer, TryLogic Soft Solutions AP Pvt Ltd | 6th August 2015 to 7th August 2015 |
| SL.No. | Name Of The Activity | Name of the Guest(s) | Date(s) of conduction |
|---|---|---|---|
| 1 | Three Day Workshop on Object Oriented Analysis and Design | G. Keerthi Chandra Software Engineer TECH MAHINDRA Ltd | 21st August 2019 to 23rd August 2019 |
| 2 | Three Day Workshop on Object Oriented Programming Through C++ | Ratan Raju Software Developer GROWIN SOFTWARE SOLUTIONS | 23rd September 2019 to 25th September 2019 |
| 3 | Three Day Workshop on IoT using ARDUINO | P. Sai Krishna, Emdeded Software Developer, DP Info Solutions M. V. R. Amarlingeshwar Asst. Software Engineer, TryLogic E. Chaitanya Asst. Software Engineer, Try Logic | 25th October 2019 to 27th October 2019 |
| 4 | Five Day Workshop on Oracle Java Fundamentals | Arun Reddy, Oracle Java Trainer TASK Academy | 17th December 2019 to 21st December 2019 |
| 5 | Three Day Workshop on IoT using ThingSpeak IV Year | E. Chaitanya, Software Developer TryLogic Soft Solutions Pvt Ltd | 5th January 2020 to 7th January 2020 |
| 6 | Three Day Workshop on .Net Framework Technologies | G. Vamsi Manikanta, Asst. Software Engineer TryLogic Soft Solutions Pvt Ltd | 27th January 2020 to 29th January 2020 |
| 7 | A Three Day Workshop on Android App Development | A.Shiva Nagaraju Technical Head, AKRIVIA AUTOMATION Pvt Ltd | 20th September 2018 to 22nd September 2018 |
| 8 | Three Day Workshop on Object Oriented Analysis & Design Using Rational Rose | M. Srinivasula Reddy System Analyst TeamYuva Techno Solutions Pvt Ltd | 3rd October 2018 to 5th October 2018 |
| 9 | Five Day Workshop on Python Programming | M. Naresh Software Engineer TryLogic Soft Solutions AP Pvt Ltd K. V. V. M.Satyanarayana Software Engineer TryLogic Soft Solutions AP Pvt Ltd | 7th January 2019 to 11th January 2019 |
| 10 | Three Day Workshop on .NET on C# | U. Vinod Kumar Senior Software Engineer, BLACK KNIGHT FINANCIAL SERVICES | 21th January 2019 to 23rd January 2019 |
| 11 | Two Day Workshop on Python Programming For Beginners | M. Naresh Software Engineer, TryLogic Soft Solutions AP Pvt Ltd V. Shiva Assistant software Engineer TryLogic Soft Solutions AP Pvt Ltd | 4th February 2019 to 5th February 2019 |
| 12 | Three Day Workshop on Object Oriented Programming through C++ | Shaik Sardar Team Lead, Sirimalla Enterprises | 11th August 2019 to 13th August 2019 |
| 13 | Three Day Workshop on Software Testing Tools | Shiva Kumar Associate Software Engineer, AKRIVIA AUTOMATION Pvt Ltd | 9th August 2017 to 11th August 2017 |
| 14 | One Week Workshop on Internet of Things | Veera Prasad Chary Chebarthi, Associate Engineer TryLogic Soft Solutions AP PVT Ltd | 19th January 2018 to 24th January 2018 |
| 15 | Three Day Workshop on Mobile Application Development Using Android SDK | Sandeep Singh Takur Software Engineer, IMARS Technology PVT Ltd | 15th February 2018 to 17th February 2018 |
| 16 | Two Day Workshop On Bug Tracking | Shiva, Test Engineer, TryLogic Soft Solutions AP Pvt Ltd | 4th January 2017 to 5th January 2017 |
| 17 | Three Day Workshop On Advanced Java | Koteshwara Rao, Software Engineer, IMPAC INDIA Pvt Ltd | 8th August 2016 to 10th August 2016 |
| 18 | Three Day Workshop On Android App Development | Sandeep Kumar Thakur Senior Android Developer Silicon Edge Tech Solutions Pvt Ltd A. Shiva Nagaraju Associate Software Engineer. TryLogic Soft Solutions AP Pvt Ltd Karan Assistant Software Engineer TryLogic Soft Solutions AP Pvt Ltd | 9th December 2016 to 11th December 2016 |
| 19 | Two Day Seminar On Databases & Oracle | K.Nageshwar Rao, Database Developer, TryLogic Soft Solutions AP Pvt Ltd | 6th August 2015 to 7th August 2015 |
ENTREPRENEURS in the Academic Year 2018-2019 (15-Batch)
| S.No | Student Name | Roll No | Name of Organization |
|---|---|---|---|
| 1 | K Himamsh | 15281A0555 | NIVAHITHA Technologies Pvt Ltd |
| S.No | Year | Name |
|---|---|---|
| 1 | 2021 | CH VYSHNAVI(17281A0501) |
| 2 | 2020 | A ANUHYA(16281A05B7) |
| 3 | 2019 | V SOUMYA(15281A0532) |
| 4 | 2018 | G RAVALI(14281A0594) |
| 5 | 2017 | T SWATHI(13281A0535) |
| 6 | 2016 | G PRAVALIKA(12281A05) |
| 7 | 2015 | C BHAVISYA(11281A0501) |
| 8 | 2014 | G SOUMYA(10281A0501) |
| 9 | 2013 | E BHARGAVI(09281A0543) |
| 10 | 2012 | M ALEKHYA(08281A0509) |
| 11 | 2011 | V SHAYLAJA(07281A0506) |
| 12 | 2010 | L SAI SHARANYA(06281A0554) |
| 13 | 2009 | B MANASA(05281A0503) |
| 14 | 2008 | K SHARVANI(04281A05) |
| 15 | 2007 | K VIJAY KUMAR(03281A05) |
| 16 | 2006 | Y SHASHIDHAR RAO(02281A05) |
| 17 | 2005 | M MURALI MOHAN(01281A0502) |
| 18 | 2004 | P DEEPTHI(00281A05) |
| 19 | 2003 | G RAKHI REDDY(99281A05) |
| 20 | 2002 | B SRIDHAR REDDY(98281A05) |
| 21 | 2001 | G V S RAMA MANOHAR(97281A05) |
Severity: Warning
Message: mysqli_connect(): (HY000/2002): No such file or directory
Filename: departments/information_technology.php
Line Number: 1669
Backtrace:
File: /home/sites/6b/9/9a50e473a0/public_html/application/views/front_end/departments/information_technology.php
Line: 1669
Function: mysqli_connect
File: /home/sites/6b/9/9a50e473a0/public_html/application/controllers/Home.php
Line: 165
Function: view
File: /home/sites/6b/9/9a50e473a0/public_html/index.php
Line: 316
Function: require_once
Severity: Warning
Message: mysqli_query() expects parameter 1 to be mysqli, bool given
Filename: departments/information_technology.php
Line Number: 1671
Backtrace:
File: /home/sites/6b/9/9a50e473a0/public_html/application/views/front_end/departments/information_technology.php
Line: 1671
Function: mysqli_query
File: /home/sites/6b/9/9a50e473a0/public_html/application/controllers/Home.php
Line: 165
Function: view
File: /home/sites/6b/9/9a50e473a0/public_html/index.php
Line: 316
Function: require_once
| S.No | Faculty Name | Year | Section | Subject Name | Description | Download | Date |
|---|
| S.No | Project Title | Client |
|---|---|---|
| 1 | An Automation Of Primary Health Centre, ODELA | Govt. Office |
| 2 | Automation of Corporator Activities, Warangal | Govt. Office |
| 3 | Automation of MEO Office, Khamanpur (Mandl) | Govt. Office |
| 4 | Automation of Consistent Services for Revenue Office,Jannaram | Govt. Office |
| 5 | Automation of Persistent Services for Revenue Office,Jannaram | Govt. Office |
| 6 | Automation of Prasara Bharathi, Warangal | Govt. Office |
| 7 | Automation of Prohibition & Excise, Station Ghanpur, Warangal | Govt. Office |
| 8 | Efficient Repository for Central Crime Station, Karimnagar | Govt. Office |
| 9 | Automation of Warangal Muncipal Corporation, WMC | Govt. Office |
| 10 | Web Site for Help Helpless | Private |
| 11 | Website for "Zubair Bookstall", HNK | Private |
| 12 | Paperless Hospital Management Sys , ( Rohini Super Speciality Hospital), HNK | Private |
| 13 | Data Base for Omkareshwara Binny Rice Mill,WRL | Private |
| 14 | Database for annapurna restaurant, HYD | Private |
| 15 | Data Base for Kerala model High School, Huzurabad | Private |
| 16 | Database for Seetharama cotton industry, Jammikunta ( Spinning mill) | Private |
| 17 | Data base for Mulkanoor dairy farm,Mulkanoor | Private |
| 18 | Web site for Kakatiya digi School,Jammikunta | Private |
| 19 | A database for Manzoor Tent house ,Huzurabad | Private |
| 20 | Data base for Maha Laxmi Super market, Kareemnagar | Private |
| 21 | Database for Jewellery management sys, Karimnagar | Private |
| 22 | Database for M/s Santhoshi ,stone crushers, Husnabad | Private |
| 23 | Data base for RS COMPUTERS ,Karimnagar | Private |
| 24 | Database for M/s Santhoshi ,stone crushers, Husnabad | Private |
| 25 | CLIENT COLLABORATION PORTAL,Bimarian Information Tech Pvt Ltd, Hyd | Private |
| 26 | Mingle Spot,CMC, Hyderabad | Private |
Severity: Warning
Message: mysqli_connect(): (HY000/2002): No such file or directory
Filename: departments/information_technology.php
Line Number: 1994
Backtrace:
File: /home/sites/6b/9/9a50e473a0/public_html/application/views/front_end/departments/information_technology.php
Line: 1994
Function: mysqli_connect
File: /home/sites/6b/9/9a50e473a0/public_html/application/controllers/Home.php
Line: 165
Function: view
File: /home/sites/6b/9/9a50e473a0/public_html/index.php
Line: 316
Function: require_once
Severity: Warning
Message: mysqli_query() expects parameter 1 to be mysqli, bool given
Filename: departments/information_technology.php
Line Number: 1996
Backtrace:
File: /home/sites/6b/9/9a50e473a0/public_html/application/views/front_end/departments/information_technology.php
Line: 1996
Function: mysqli_query
File: /home/sites/6b/9/9a50e473a0/public_html/application/controllers/Home.php
Line: 165
Function: view
File: /home/sites/6b/9/9a50e473a0/public_html/index.php
Line: 316
Function: require_once
| S.No | Name of the Faculty | Title | Organized by | Organized at | duration | From | To |
|---|
| S.No. | Roll No | Name of Alumni | Occupation | Organization |
|---|---|---|---|---|
| 1 | 97281A0235 | Shyam Prakash Velupula | SDE II | Microsoft |
| 2 | 97281A0509 | Ganesh Reddy Palamakula | B.Tech | DELL International services Pvt ltd |
| 3 | 97281A0525 | ragini Neerumalla | ||
| 4 | 98281A0502 | Shishupalreddy Ramreddy | ||
| 5 | 98281A0526 | Praneeth Kumar Mulpur | Teaching | KITS(S) |
| 6 | 98281A0559 | Himabindu Nemagadda Nemagadda | Data Architect | Gainsight |
| 7 | 99281A0501 | SHRAVAN KUMAR KOMANDLA | SOFTWARE ENGINEER | BARCLAYS |
| 8 | 99281A0503 | subhashini a | CSE | JNTU |
| 9 | 99281A0525 | Srinivasa Rao Madishetti | Software Engineer | Honeywell |
| 10 | 99281A0534 | suma latha G. | Asst.Professor | Vardhaman college of engineering |
| 11 | 99281A0556 | Deepthi Janagama | HOD-CSE | Sphoorthy Engineering Collsege, Hyd |
| 12 | 00281A0501 | Vishnu Vardhan Reddy | B.Tech(CSE) | JPMorgan Chase |
| 13 | 00281A0533 | RAJASHEKAR PARUPATI | M.Tech | JNTUH |
| 14 | 00281A0541 | Chandan Kumar Chandrupatla | Software Engineer | Wellsfargo India solutions |
| 15 | 00281A0587 | Srikanth Jannu Jannu | Research Scholar | Indian School of Mines |
| 16 | 01285A0505 | Sathish Babu Manchikatla Manchikatla | Software Engineer | Pactera Technologies |
| 17 | 01281A0502 | Murali Mohan | Software Engineer | Infosys Limited |
| 18 | 01281A0517 | CHIRANJEEVI GODARI | B.TECH | JNTU |
| 19 | 01281A0522 | Surekha Grandhi | Software | CSC |
| 20 | 01281A0532 | rajani reddy | BTech | JNTU |
| 21 | 01281A0542 | RAGHU NANGUNURI | Asst.Prof | KITS,Singapur,HUZURABAD,Karimnagar |
| 22 | 01281A0553 | NEERAJA TAMATAM | ASSISTANT PROFESSOR | KAMALA INSTITUTE OF TECH&SCIENCE |
| 23 | 01281A0556 | Mahipal Reddy Pendli | Technology Lead | Infosys Ltd. |
| 24 | 01281A0588 | kishore vorem | AssociateProfessor | Vaageswari college of Engineering |
| 25 | 01D11A0557 | vasisht vodithala | business | self |
| 26 | 02281A0524 | Makarandh Kumar Sarabu | Software Engineer | Accenture |
| 27 | 02281A0547 | Sai Krishna Annadasu | Technology Lead | Wells Fargo |
| 28 | 02281A0561 | Sravanti Bhandaram | SSE | Accenture |
| 29 | 02281A0583 | Vamsi Krishna Gokavarapu | Senior Storage Technical Specialist | DELL Inc |
| 30 | A0562 | Sri Sandhya | IT professional | Mphasis |
| 31 | 02281A0522 | kumaraswamy gosukonda | IT Analyst | Mindtree |
| 32 | 03281A0502 | ANIL KUMAR VAKULABARANAM | Assistant professor | KITS(S) |
| 33 | 03281a0509 | chitanya boddu | Software engineer | CSC |
| 34 | 03281A0512 | Ramya .. Goka | Software Engineer | TCS |
| 35 | 03281a0538 | Priyatham Reddy Thatikonda | Program Analyst | SRNL International Inc |
| 36 | 03281A0547 | RAVITEJA ABBURI | SOFTWARE PROFESSIONAL | SYNTEL |
| 37 | 03281A0562 | SOWJANYA SIDDOZU | SOFTWARE ENGINEER | INFOSYS LIMITED |
| 38 | 03281A0581 | Umesh Kumar Emmadishetty | Software engineer | Altruista Health |
| 39 | 03281A0584 | Varun Kumar Podila | MSc | Teesside UNiversity |
| 40 | 03281A0587 | Vijay Kumar Kaparthi | Software Engineer | IBM India Pvt Ltd |
| 41 | 03281A0589 | Vishal Y | Human | Deloitte Consulting India Pvt. Ltd |
| 42 | 02281A0577 | Sushanth Boddireddy | Mobile RAN Engineer | Spark |
| 43 | 03281A0549 | Razak MD | Computer Programmer | JNTUH College of Engineering Manthani |
| 44 | 04281a0511 | Manoj Valmekam | Sr. Executive | SB Technologies |
| 45 | 04281A0532 | Bharath Teja Uyyala | Software Engineer | iGate Patni Global Solutions |
| 46 | 04281A0541 | Shravani Kalakuntla | Masters | University of South Alabama |
| 47 | 04281A0546 | Dhiraj Reddy Kalva | Technical Team Lead- Middleware | IBM-India |
| 48 | 04281A0586 | Vishwesh Nagamalla | Faculty | JNTUH College of Engineering,Kondagattu |
| 49 | 08281A0559 | Ramesh Thodengala | Trainee Software Engineer | Value Labs |
| 50 | 03281A0557 | SATISH CHANDER GOVINDU | MTECH | JNTUH |
| 51 | 05281A0507 | GopiKrishna Gopu | Software Engineer | Cognizant |
| 52 | 05281A0511 | Rajaneesh Kolluri | IT | GGK Technologies |
| 53 | 05281A0518 | Ashwini Ganginani | Quality Analyst | AMD |
| 54 | 05281a0535 | Raghuram Reddy Gade | ||
| 55 | 05281A0566 | MAMATHA REDDY MOTHE | M.TECH | JNTU |
| 56 | 05281A0568 | Rakesh Tirumala | Software Engineer | CTS |
| 57 | 05281A0581 | Swathi Madamsetty Erukulla | B.Tech | JNTU |
| 58 | 05281A0585 | ANANTH SANTHOSH RAO KOPPOLU | SE | leonars techno servoces pvt ltd |
| 59 | 05281A0587 | Sruthi Reddy Chada | MSIT, Software engineer | Systems Plus Technologies |
| 60 | 05281A0590 | Abhishek Bollam | Software Eng | TCS |
| 61 | 06281A0507 | Sheshank Kandula | Assistant Manager | ICICI Bank |
| 62 | 06281A0508 | Chandra Shekhar Medidoddi | TCS | |
| 63 | 06281A0514 | SHANTHARAJU ALLE | M.TECH CSE | University College Of Engineering(autonomous) ,Osmania University |
| 64 | 06281A0522 | Mahesh Chandra Mudigonda | Student | |
| 65 | 06281A0526 | SANDEEP BAZAR | MTECH | KIIT UNIVER,SITY AND ABOUT TO JOIN TCS, WORKING AS INTERN IN IBM INDIA STORAGE LAB NOW |
| 66 | 06281A0528 | SANDEEP KUMAR CHANDOORI | Programme Analist | Cognizant |
| 67 | 06281A0533 | Sravya Bindu kudikala Kudikala | higher study(m.tech) | cmr institute of technology,hyd |
| 68 | 06281A0535 | ROHITH KOTHAKONDA | BUSINESS | COVENTRY UNIVERSITY;LONDON |
| 69 | 06281A0538 | MADHUKAR KOHEDA | M.TECH | NIT WARANGAL |
| 70 | 06281A0545 | Vineela Thonupunuri | Masters | Southern New Hampshire University |
| 71 | 06281A0547 | Madhukar Reddy Lingala | Software Engineer | Hugo Technologies |
| 72 | 06281A0549 | MAHENDER KANDI | JKC MENTOR | GOVERNMENT DEGREE COLLEGE, JAMMIKUNTA |
| 73 | 06281A0554 | Sai Sharanya L | Software Developer | Mahindra Satyam |
