About
Dr DUGYALA VENUGOPAL
Associate Professor in Department of EEE
- Qualification: Ph.D
- Email: venufacts20m@gmail.com
venukits97@yahoo.co.in - Phone: +91-9989418188
- Experience: 23 years 8 months
- JNTU ID: 33150406-105544
- AICTE ID: 1-437046985
Educational Details
| Qualification | Specialization | University | Year |
|---|---|---|---|
| Ph.D | Optimal location of FACTS devices using heuristic methods to improve the performance of the transmission network | JNTUH,Hyderabad | 2019 |
| M.Tech | Information Technology in Power Engineering | JNTUH,Hyderabad | 2005 |
| B.Tech | EEE | JNTUH,Hyderabad | 2001 |
| Intermediate | MPC | Board of Intermediate Education | 1997 |
| SSC | School Education | Board of SchoolEducation | 1995 |
Administrative Background
| From | To | Designation | Organisation |
|---|---|---|---|
| 2015 | Till Date | Staff club president | KAMALA INSTITUTE OF TECHNOLOGY OF SCIENCE |
| 2015 | Till Date | NSS program officer unit-II | KAMALA INSTITUTE OF TECHNOLOGY OF SCIENCE |
| 2009 | 2013 | In charge of Examinations | KAMALA INSTITUTE OF TECHNOLOGY OF SCIENCE |
| 2009 | 2009 | Project co-ordinator | KAMALA INSTITUTE OF TECHNOLOGY OF SCIENCE |
| 2006 | 2008 | Academic co-ordinator | KAMALA INSTITUTE OF TECHNOLOGY OF SCIENCE |
Professional Memberships
| Membership id | Membership name | validity |
|---|---|---|
| LM69617 | ISTE | life member |
Teaching Engagements
| Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
|---|---|---|---|---|---|---|---|
| R18 | Power systems-II | EE502PE | B.Tech III Year | EEE | B | I | 2020-21 |
| R18 | Flexible AC Transmission Systems | EE743PE | B.Tech IV Year | EEE | A&B | I | 2019-20 |
Course Certifications
| Course/Certification Title | Issued by |
|---|---|
| Introduction to Smart Grid | NPTEL |
Areas of Interest
Optimization Algorithms
Smart Grid Protection systems
Research & Publications
Journals
No. of Journals Published: 8
| Title | Journal Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
|---|---|---|---|---|---|---|
| Application of soft computing methods for economic dispatch in power systems | FACET Conference | Jan-2020 | - | - | 718-723 | 978-93-5396-923-3 |
| Application of shuffled BAT Algorithm for optimal sizing and location of Thyristor controlled series capacitor | The Journal of CPRi | Sep-2017 | 13 | 3 | 433-448 | -- |
| Improving congestion of Transmission system by optimal placement of FACTS Devices | Journal of Electrical Engineering | Sep-2015 | 1 | 2 | 1-11 | |
| Optimal location of static var compensator using bat algorithm for the improvement of voltage profile | IJREA | Apr-2015 | 5 | 4 | 77-81 | 2248-9622 |
| Optimal location of thyristor controlled series capacitor using bat algorithm | IJEAT | Apr-2015 | 4 | 4 | 87-91 | 2249-8958 |
| Optimal placement of facts devices using particle swarm optimization technique for the increased loadability of a powersystem | IOSR_JEEE | Mar-2015 | 10 | 2 | 20-26 | 2320-3331 |
| Congestion management by optimal choice and allocation of FACTS controllers using genetic algorithm | IJSCE | Jul-2014 | 4 | 3 | 72-76 | 2231-2307 |
| optimal allocation of facts devices with multiple objectives using simple genetic algorithm and particle swarm optimization method | IJAET | May-2014 | 7 | 2 | 393-402 | 22311963 |
Patents
No. of Patents Published: 1
| Patent id | Patent name | title | status | year |
|---|---|---|---|---|
| 202141000855 | Indian patent Journal | A smart grid efficient set up to use solar energy for CCTV cameras | Published | 2021 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended: 1
| Title of Fdp | Organized by | Organized at | From | To |
|---|---|---|---|---|
| Recent Trends in Facts controllers and their Applications in power system | Department of Electrical &Electronics Engineering | Mepco schlenk Engineering college ,sivakasi | 13 November 2006 | 24 November 2006 |
Workshops
No. of Workshops attended: 1
| Title of Workshop | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| A Two day national level workshop on NAAC& NBA Accredation | JNTUH HCEJ | JNTUH COLLEGE OF ENGINEERING JAGTIAL | 2 days | 26 January 2020 | 27 January 2020 |
Confernces
No. of Conferences attended: 3
| Title of Conference | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| optimal location of facts devices using BAT Algorithm for the improvement of voltage profile | Methodist college of Engineering &Technology | Hyderabad | 2 days | 02 March 2016 | 03 March 2016 |
| Application of shuffled bat Algorithm with load variations for optimal location rating of SVC | Department of Electrical &Electronics Engineering | CVR college of Engineering | 2 days | 08 November 2019 | 09 November 2019 |
| International Conference on Recent Challenges in Engineering Science and Technology | Ramachandra Engineering College | Andhra Pradesh, India | 09th - 10th April, 2021 | 09 April 2021 | 10 April 2021 |
Others
Guest Lectures
No. of Guest Lectures: 3
| Topic | College Name | date |
|---|---|---|
| Renewable energy development in deregulated power market | Jayamukhi Institute of Technology and Science | 24 September 2020 |
| Renewable energy development in deregulated power market | Jayamukhi Institute of Technology and Science | 25 August 2020 |
| Recent Challenges in power systems | CMR College of engineering and Technology | 13 July 2020 |
Events Organized
No. of Events Organized: 1
| Event name | As a | From | To |
|---|---|---|---|
| KITSOZEN 17 | coordinator | 31 March 2017 | 02 April 2017 |
Contact
Location:
Singapur, Huzurabad
Email:
venufacts20m@gmail.com
Call:
9989418188