About
Mr THUMMALA RAJU
Assistant Professor in Department of EEE
- Qualification: M.Tech
- Email: thummala.raju@gmail.com
- Phone: +91-9704343110
- Experience: 17 years 1 months
- JNTU ID: 72150404-115600
- AICTE ID: 1-450337214
Educational Details
| Qualification | Specialization | University | Year |
|---|---|---|---|
| M.Tech. | Power Electronics | NIT Calicut | 2009 |
| B.Tech. | Electrical & Electronics Engineering | JNTU, Hyderabad | 2006 |
| SSC | SSC | State Board of Secondary Education, A.P. | 2000 |
Administrative Background
| From | To | Designation | Organisation |
|---|---|---|---|
| 2018 | Till Date | Simulation Lab In charge | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
| 2017 | Till Date | Additional Academic In charge | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
| 2016 | 2017 | Department Academic In charge | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
| 2015 | 2015 | In charge of Department Library | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
| 2013 | 2016 | Department Exam Branch coordinator | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
| 2011 | 2018 | Power Electronics & Simulation Lab In charge | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
| 2010 | 2013 | Project Coordinator | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
| 2009 | 2010 | Department Website Incharge & Department Training and Placement coordinator | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE |
Professional Memberships
| Membership id | Membership name | validity |
|---|---|---|
| LM125852 | ISTE | life time |
Teaching Engagements
| Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
|---|---|---|---|---|---|---|---|
| R18 | HVDCTransmission | EE721PE | B.Tech IV Year | EEE | B | I | 2021-22 |
Areas of Interest
Research & Publications
Journals
No. of Journals Published: 4
| Title | Journal Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
|---|---|---|---|---|---|---|
| Power Quality Improvement of PV Power Generation Systems using Solid State Transformer | International Journal of Engineering Science and Computing | Nov-2017 | 7 | 11 | 15662-15666 | 2321-3361 |
| Distribution Level Grid Interconnection of Renewable Energy Sources With Power-Quality Improvement | International Journal of Engineering Science and Computing | Aug-2016 | 6 | 8 | 2202-2207 | 2321-3361 |
| IMPROVEMENT OF POWER FLOW WITH UPFC IN TRANSMISSION LINE | TRANSACTIONS ON INTERNATIONAL JOURNAL OF ELECTRICAL POWER ENGINEERING | Jul-2016 | 18 | 8 | 1383-1392 | 327-343 |
| A Novel Control Algorithm for an Adaptive Hysteresis Band Current Controlled Shunt Active Power Filter | International Refereed Journal of Engineering and Science (IRJES) | May-2013 | 1 | 1 | 10-16 | 2319-1821 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended: 8
| Title of Fdp | Organized by | Organized at | From | To |
|---|---|---|---|---|
| online UHV Refresher 1 FDP | AICTE | Online | 30 August 2021 | 03 September 2021 |
| Inculcating Universal Human Values in Technical Education | AICTE | Online | 26 July 2021 | 30 September 2021 |
| AI Techniques to Electrical Engineering | UGC-Human Resource Development Centre, Jawaharlal Nehru Technological University Hyderabad,Kukatpally, Hyderabad,T.S. | Online | 06 July 2020 | 10 July 2020 |
| Grid Integration Protection | KPRIT, Ghatkesar | Online | 22 June 2020 | 27 June 2020 |
| Design of Solar PV system using PVSYST software | VCE, Warangal | Online | 09 June 2020 | 13 September 2020 |
| Recent Innovations and Technologies in Electric Vehicles | GATES, Anathapuram | Online | 08 June 2020 | 12 June 2020 |
| CHALLENGES AND ADVANCES IN RENEWABLE ENERGY SOURCES(CARES-2017) | Kamala Institute of Technology & Science | Huzurabad | 06 November 2017 | 11 November 2017 |
| Training of Trainers Entrepreneurship Development (ToTED) | Ministry of MSME GOI | Huzurabad | 01 February 2016 | 13 February 2016 |
Workshops
No. of Workshops attended: 4
| Title of Workshop | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| Computer Interfaced science/ Electronics experiments using expEYES | Kamala Institute of Techn | Huzurabad | 1 | 23 January 2018 | 23 January 2018 |
| Trick Your LATENT SELF & Trigger | Kamala Institute of Techn | Huzurabad | 1 | 20 December 2016 | 20 December 2016 |
| Athletics of Technical writing: LaTeX | Kamala Institute of Techn | Huzurabad | 1 | 16 July 2016 | 16 July 2016 |
| SIMULATION TOOLS FOR POWER ELECTRONICS APPLICATIONS | Kamala Institute of Techn | Huzurabad | 2 | 12 March 2015 | 12 March 2015 |
Confernces
No. of Conferences attended: 1
| Title of Conference | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| A Novel Control Algorithm for an Adaptive Hysteresis Band Current Controlled Shunt Active Power Filter | Bapurao Deshmukh College of Engineering | Wardha, Maharashtra | March 2013 | 09 March 2013 | 10 March 2013 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
thummala.raju@gmail.com
Call:
9704343110