About
Mr Eppanapelli Sreedhar
Assistant Professor in Department of MECH
- Qualification: M.Tech
- Email: sreedhareppanapelli@gmail.com
esreedhar10@gmail.com - Phone: +91-9290443012
- Experience: 16 years 10 months
- JNTU ID: 18150407-154022
- AICTE ID: 1-452209562
Educational Details
| Qualification | Specialization | University | Year |
|---|---|---|---|
| M.Tech | Thermal Engineering | JNTU,Hyderabad. | 2013 |
| B.Tech | Mechanical Engineering | JNTU,Hyderabad. | 2009 |
| Intermediate | MPC | Board of Intermediate Education | 2005 |
| SSC | Mathematics , Science & Social | Board of Secondary Education | 2003 |
Professional Details
| From | To | Designation | Department | Organisation |
|---|---|---|---|---|
| 2009-10-05 | Till Date | Assistant Professor | Mechanical Engineering | Kamala Institute of Technology and Science |
Administrative Background
| From | To | Designation | Organisation |
|---|---|---|---|
| 2018 | 2020 | Department Exam Branch Representative | Kamala Institute of Technology & Science |
| 2011 | Till Date | Department Alumni Incharge | Kamala Institute of Technology & Science |
Professional Memberships
| Membership id | Membership name | validity |
|---|---|---|
| 202846 | Hong Kong Chemical, Biological & Environmental Engineering Society (HKCBEES) | Lifetime |
| 228113 | International Association of Engineers (IAENG) | Lifetime |
Teaching Engagements
| Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
|---|---|---|---|---|---|---|---|
| R18 | Engineering Graphics | ME104ES | B.Tech I Year | I YEAR | A | I | 2019-20 |
| R18 | Fluid Mechanics & Hydraulic Machines | ME404PC | B.Tech II Year | MECH | B | II | 2019-20 |
| R18 | Engineering Graphics | ME204ES | B.Tech I Year | CSE | B | II | 2019-20 |
Areas of Interest
Power Plant Engineering
Automobile Engineering
Research & Publications
Journals
No. of Journals Published: 2
| Title | Journal Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
|---|---|---|---|---|---|---|
| A review on the training programs and performance of the employee | International Conference on Latest Research in Engineering Science (ICLRES) | Aug-2017 | Vol 5 | Issue 8 | 293-298 | 2348-6848 |
| Effect of Compression Ratio on Performance of Single Cylinder Four Stroke Diesel Engine with Cotton Seed Oil Blends | International Journal of Engineering and Management Research (IJEMR) | Jul-2016 | Volume-6 | Issue-4 | 35-45 | (ONLINE): 2250-0758, ISSN |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended: 5
| Title of Fdp | Organized by | Organized at | From | To |
|---|---|---|---|---|
| AICTE Recognized Short Term Course on Green Manufacturing Through ICT | National Institute of Technical Teachers Training and Research, Chandigarh | Department of Mechanical Engineering, Sree Chaithanya College of Engineering, Karimnagar. | 11 February 2019 | 15 February 2019 |
| Three Day Faculty Development program on SCOPE, Challenges & Opportunities for Research in Emerging Areas of Mechanical Engineering (SCORE’ME-2019) | Department of Mechanical Engineering, KITS(S) | Huzurabad | 23 January 2019 | 25 January 2019 |
| One week Faculty Development program on “Challenges and Advances in Renewable Energy Sources” (CARES-2017) | Department of Mechanical Engineering and Electrical and Electronics Engineering, KITS(S) | Huzurabad | 06 November 2017 | 11 November 2017 |
| 2-Week staff development program on”CFD Applications in Aeronautical & Mechanical Engineering” | Guru Nanak Institutions Technical Campus | Hyderabad | 28 May 2012 | 09 June 2012 |
| Two week Staff Development programme on “world class manufacturing” | Osmania University | Hyderabad | 12 December 2011 | 24 December 2011 |
Workshops
No. of Workshops attended: 14
| Title of Workshop | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| A Two Day National Level Workshop on Design and Simulation for Next generation Applications | Department of Mechanical Engineering | SAEINDIA COLLEGIATE Club,Jayamukhi Institute of Technological Sciences.Warangal. | Two Days | 11 October 2018 | 12 October 2018 |
| "Fabrication Practice of Solar Panel" | ISTE chapter of Kamala In | Kamala Institute of Technology and Science, Huzurabad. | Two Days | 04 May 2018 | 05 May 2018 |
| Computer Interfaced Science / Electronics Experiments using exp EYES | H & S Dept. | Kamala Institute of Technology and Science, Huzurabad. | One Day | 23 January 2018 | 23 January 2018 |
| “Advances in Materials & Manufacturing Processes” | Department of Mechanical | Sree Chaitanya College of Engineering, Karimnagar. | Two Week | 15 February 2016 | 24 February 2016 |
| “Applications of Flexsim Software to Manufacturing Systems” | Mechanical Engineering De | Kamala Institute of Technology and Science, Huzurabad. | Two Days | 20 February 2015 | 21 February 2015 |
| “Alternative Fuels and Powertrain Systems” | Department of Automobile | VNR Vignana Jyothi Institute of Engineering and Technology -Hyderabad | Three Days | 04 December 2014 | 06 December 2014 |
| “Fascinating Applications of Mathematics in Engineering” | H & S Dept. | Kamala Institute of Technology and Science, Huzurabad. | Two Days | 07 March 2014 | 08 March 2014 |
| “Challenges & Advances in Renewable Energy Sources” | Department of Mechanical | Kamala Institute of Technology and Science, Huzurabad. | Two Days | 20 September 2013 | 21 September 2013 |
| “Evolutionary Algorithms for Optimization of Engineering Problems” | Department of Mechanical | Kamala Institute of Technology and Science, Huzurabad. | One Day | 06 April 2013 | 06 April 2013 |
| “Product Lifecycle Management” | SR Engineering College | SR Engineering College- Warangal | Two Days | 13 September 2012 | 14 September 2012 |
| “Green Chemistry" | H & S Dept., Kamala Insti | Kamala Institute of Technology and Science, Huzurabad. | One Day | 18 August 2012 | 18 August 2012 |
| “Recent Advances in CFD for Industrial Applications” | Mechanical Engineering De | Malla Reddy Engineering College-Hyderabad | Two Days | 24 March 2012 | 25 March 2012 |
| “Teaching Soft Skills-Pragmatic Approaches” | H & S Dept. | Kamala Institute of Technology and Science, Huzurabad. | Two Days | 16 March 2012 | 17 March 2012 |
| “e-Learning & Effective Teaching” | JNTU College of Engineeri | Hyderabad | Two Days | 24 September 2010 | 25 September 2010 |
Confernces
No. of Conferences attended: 3
| Title of Conference | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| National Conference on Advances in Mechanical Engineering,(AIME 2012) | Department of Mechanical Engineering | Kamala Institute of Technology and Science, Huzurabad. | One Day | 18 February 2012 | 18 February 2012 |
| National Conference on Role of Civil & Mechanical Engineer in Development of Society (RCMS 2K13) | Department of Mechanical Engineering & Civil Engineering | Malla Reddy Engineering College-Hyderabad | Two Days | 20 September 2013 | 21 September 2013 |
| National Conference on Emerging Trends in Science, Technology & Management (CNCETSTM 2K14) | Department of Mechanical Engineering | Malla Reddy Engineering College-Hyderabad | Two Days | 08 August 2014 | 09 August 2014 |
Seminars
No. of Seminars attended: 1
| Title of Seminar | Organized by | Organized at | From | To |
|---|---|---|---|---|
| Trick Your “ Latent Self” & Trigger | Electronics & Communication Engineering, KITS(S). | Huzurabad | 20 December 2016 | 20 December 2016 |
Others
Events Organized
No. of Events Organized: 3
| Event name | As a | From | To |
|---|---|---|---|
| Alumni Meet Decennial Celebrations and Alumni meet | coordinator | 15 September 2017 | 15 September 2017 |
| ONE DAY WORKSHOP ON Career Opportunities for Diploma Holders | co-coordinator | 18 December 2019 | 18 December 2019 |
| Online Alumni Meet | co-coordinator | 31 May 2020 | 31 May 2020 |
Contact
Location:
Singapur, Huzurabad
Email:
sreedhareppanapelli@gmail.com
Call:
9290443012