About
Ms Pulluri Shravani
Assistant Professor in Department of CSE
- Qualification: M.Tech
- Email: shravanipulluri123@gmail.com
- Phone: +91-9573358719
- Experience: 10 years 4 months
- JNTU ID: 0057-160304-152850
- AICTE ID: 1-2910207930
Educational Details
| Qualification | Specialization | University | Year |
|---|---|---|---|
| M.Tech | CSE | JNTUH | 2016 |
| B.Tech | CSE | JNTUH | 2013 |
| Inter | MPC | Board of Intermediate Education,A.P | 2009 |
| 10th | Maths,physics,social | Board of Secondary Education | 2007 |
Professional Memberships
| Membership id | Membership name | validity |
|---|---|---|
| 238867 | IAENG | Lifetime |
| 203003 | CBEES | Lifetime |
Areas of Interest
software testing
Research & Publications
Journals
No. of Journals Published: 3
| Title | Journal Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
|---|---|---|---|---|---|---|
| Selenium: An Automated Testing Tool For Web Applications and its Locating Strategies | IJAERT | Nov-2017 | 5 | 11 | 854 | ISSN No.: 2348 – 8190 |
| MULTI-AUTHORITY CLOUD STORAGE BY USING EFFICIENT REVOCATION IN TWO- CIRCUMSTANCE DATA ACCESS MANAGEMENT | IJARSE | Aug-2017 | 6 | 8 | 120 | ISSN(O):2319-8354 ISSN(P) |
| A Study on Fundamentals of Cloud Computing | IJARCSMS | Oct-2016 | 4 | 10 | 83 | ISSN: 2321-7782 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended: 20
| Title of Fdp | Organized by | Organized at | From | To |
|---|---|---|---|---|
| Moodle Learning Management system | JNTUH college of engineering,sultanpur in asociation with IIT bombay | online | 10 June 2020 | 15 June 2020 |
| Machine learning Algorithms,Applications &Advantages | Department of CSE ,KITS(S) | online | 25 May 2020 | 30 May 2020 |
| Outcome based Education &Accreditation | IILM | online | 25 May 2020 | 29 May 2020 |
| Artificial Intelligence | Department of CSE ,VBEC | online | 22 May 2020 | 26 May 2020 |
| AI and Machine learning | CSE department of CMR | online | 18 May 2020 | 22 May 2020 |
| PHP&MySql | Department of CSE ,JNTUH jagital | online | 18 May 2020 | 23 May 2020 |
| Research Methodology:Tools&Techniques | IILM | online | 18 May 2020 | 22 May 2020 |
| Future Vision:Marriage of AI&Block chain | Department of CSE ,RIT | online | 14 May 2020 | 17 May 2020 |
| Online Faculty Improvement program | Prerana college of commerce,nagpur | online | 11 May 2020 | 20 May 2020 |
| Recent trends in colour image processing | Patrician college,chennai | online | 11 May 2020 | 11 May 2020 |
| LaTeX | SGU in association with spoken tutorial, IIT Bombay | online | 27 April 2020 | 02 May 2020 |
| python FDP | IQAC&e-learning cell AVIT in association with IIT bombay | online | 20 April 2020 | 24 April 2020 |
| Software Testing NPTEL course | Swayam | online | 01 January 2020 | 01 February 2020 |
| Computer Fundamentals | Swayam(MOOCS) | online course | 31 October 2019 | 09 November 2019 |
| Java programming online course | Udemy | online | 28 October 2019 | 28 October 2019 |
| Programming in C online course | Udemy | online | 27 October 2019 | 27 October 2019 |
| Database programming with PL/SQL | Oracle academy and TASK | KITS Singapur | 05 February 2018 | 09 February 2018 |
| Networking Simulation Using Qualnet Software | DELLSOFT Technologies Pvt.Ltd | online | 28 September 2017 | 28 September 2017 |
| Signal Processing And Its Applications | Department of Electronics & Communication Engineering | KITS Singapur | 19 December 2016 | 23 December 2016 |
| HADOOP & R-TOOLS | Department of Information Technology | KITS(W) | 01 July 2016 | 06 July 2016 |
Workshops
No. of Workshops attended: 4
| Title of Workshop | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| Implementing Logistic alogorithm using python | Edureka | online | one day | 14 May 2020 | 14 May 2020 |
| Introduction to machine learning | Edureka | online | one day | 14 May 2020 | 14 May 2020 |
| Android App development | Department of CSE | KITS Singapur | 3days | 09 December 2016 | 11 December 2016 |
| Aesthetics of Technical writing:LateX | ISTE chapter of KITS(S) | KITS Singapur | one day | 16 July 2016 | 16 July 2016 |
Confernces
No. of Conferences attended: 3
| Title of Conference | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| FUTURISTIC AREAS IN COMPUTER ENGINEERING AND TECHNOLOGY (FACET-20) | DEPARTMENT OF CSE | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE,SINGAPUR,HUZURABAD | 2019-2020 | 20 January 2020 | 21 January 2020 |
| FUTURISTIC AREAS IN COMPUTER ENGINEERING AND TECHNOLOGY (FACET – 17) | DEPARTMENT OF CSE | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE,SINGAPUR,HUZURABAD | 2017-2018 | 03 March 2017 | 04 March 2017 |
| FUTURISTIC AREAS IN COMPUTER ENGINEERING AND TECHNOLOGY (FACET – 17) | DEPARTMENT OF CSE | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE,SINGAPUR,HUZURABAD | 2017-2018 | 03 March 2017 | 04 March 2017 |
Seminars
No. of Seminars attended: 3
| Title of Seminar | Organized by | Organized at | From | To |
|---|---|---|---|---|
| Trick your Latent self &trigger | Department of Electronics & Communication Engineering | KITS Singapur | 20 December 2016 | 20 December 2016 |
| IoT using Arduino | Pantech solutions | online | 13 May 2020 | 30 November -0001 |
| Internet of things | Department of CA | online | 02 June 2020 | 02 June 2020 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
shravanipulluri123@gmail.com
Call:
9573358719