About
Mr PEDDI RAMREDDY
Assistant Professor in Department of EEE
- Qualification: M.Tech(Ph.D)
- Email: peddiramreddy@gmail.com
- Phone: +91-9000283704
- Experience: 16 years 1 months
- JNTU ID: 4138-150409-105532
- AICTE ID: 1-450388091
Educational Details
| Qualification | Specialization | University | Year |
|---|---|---|---|
| M.Tech | Power Electronics | JNTUH Hyderabad | 2009 |
| B.Tech | Electrical and Electronics Engineering | JNTUH Hyderabad | 2004 |
Administrative Background
| From | To | Designation | Organisation |
|---|---|---|---|
| 2022 | Till Date | Academic Coordinator | KITS(S) |
| 2019 | 2022 | Exam branch representitive | KITS(S) |
| 2017 | 2020 | Networks lab in-charge | KITS(S) |
| 2013 | 2015 | Spot co-coordinator | KITS(S) |
| 2012 | 2017 | Time table in-charge | KITS(S) |
Professional Memberships
| Membership id | Membership name | validity |
|---|---|---|
| 125853 | THE INDIAN SOCIETY FOR TECHNICAL EDUCATION | LIFE MEMBER |
Teaching Engagements
| Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
|---|---|---|---|---|---|---|---|
| R18 | Basic Electrical & Electronics Engineering | EE401ES | B.Tech | CIVIL | A | I | 2019-2020 |
| R18 | Electrical Machines II | EE402PC | B.Tech | EEE | B | II | 2019-2020 |
| R18 | Power Electronics | EE501PE | B.Tech III Year | EEE | B | I | 2020-21 |
| R18 | Electrical Machines-I | EE304PC | B.Tech II Year | EEE | A | I | 2020-21 |
| R18 | Power Semiconductor Drives | EE612PE | B.Tech III Year | EEE | B | II | 2020-21 |
| R18 | Power Electronics | EE501PE | B.Tech III Year | EEE | A | I | 2021-22 |
| R18 | lectromagnetic Fields | EE305PCE | B.Tech II Year | EEE | B | I | 2021-22 |
| R18 | Power semiconductor drives | EE612PE | B.Tech III Year | EEE | A | II | 2021-2022 |
| R18 | Power electronics | EE501PE | B.Tech III Year | EEE | A | I | 2022-2023 |
Course Certifications
| Course/Certification Title | Issued by |
|---|---|
| Electrical Machines-II | Indian Institute of Technology Kharagpur |
| Network Analysis | Indian Institute of Technology |
Areas of Interest
electrical machines
Research & Publications
Journals
No. of Journals Published: 6
| Title | Journal Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
|---|---|---|---|---|---|---|
| Power quality improvement using a five-level Cascade H-Bridge multilevel inverter based on D-STATCOM | International journal of advance research in science and engineering | Jul-2022 | Volume No.11 | Issue No.7 | 209-213 | ISSN 2319-8354 |
| Performance Enhancement of PMBL DC Motor Drive by Multi-Carrier Modulation Technique | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | May-2019 | Volume-8 | Issue-7, | 2179-2183 | ISSN: 2278-3075, |
| Modeling and Design of Three-Phase Transformer less Grid-Connected PV Inverters | JASC: Journal of Applied Science and Computations | Nov-2018 | Volume 5 | Issue 11 | 74-82 | ISSN NO: 1076-5131 |
| Power Quality Improvement of PV Power Generation Systems using Solid State Transformer | International Journal of Engineering Science and Computing | Nov-2017 | Volume 7 | Issue No.11 | 15662-15666 | ISSN 23213361 |
| Distribution Level Grid Interconnection of Renewable Energy Sources With Power-Quality Improvement | IJESC | Aug-2016 | Volume 6 | Issue No. 8 | 2202-2207 | ISSN 2321 3361 |
| A Novel Control Algorithm for an Adaptive Hysteresis Band Current Controlled Shunt Active Power Filter | International Refereed Journal of Engineering and Science (IRJES) | Feb-2013 | 2319-1821 | 2319-1821 | 10-16 | e- ISSN :2319-183X |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended: 4
| Title of Fdp | Organized by | Organized at | From | To |
|---|---|---|---|---|
| Recent Trends in Mechatronics | AICTE | KITS Huzurabad | 11 March 2021 | 24 March 2021 |
| Challenges and Advances in Renewable energy sources | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE | Singapur,Huzurabad | 06 November 2017 | 11 November 2017 |
| Training of Trainers in Entrepreneurship[ Development(To TED) | National Institute for Micro, Small and Medium Enterprises | Hyderabad | 01 February 2016 | 13 February 2016 |
| MICRO GRID AND DISTRIBUTED GENERATION | SR Engineering college | Ananthasagar,Warangal | 20 June 2011 | 02 July 2011 |
Workshops
No. of Workshops attended: 7
| Title of Workshop | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| Fabrication practice of solar panel | KAMALA INSTITUTE OF TECHN | SINGAPU, HUZURABAD | 2 days | 04 May 2018 | 05 May 2018 |
| Computer interfaced science/electronic experments using expEYES | KAMALA INSTITUTE OF TECHN | SINGAPUR,HUZURABAD | 1 day | 23 January 2018 | 23 January 2018 |
| Aesthetics of technical writing: LaTeX | ISTE Chapter of KITS(S) | Singapur, Huzurabad | 1 day | 16 July 2016 | 16 July 2016 |
| Simulation tools for power lectronics applications | Jyothishmathi institute o | Karimnagar | 2 days | 12 March 2015 | 13 March 2015 |
| Challenges & advances in renewable energy sources | KAMALA INSTITUTE OF TECHN | Singapur,Huzurabad | 2 | 20 September 2013 | 21 September 2013 |
| Evolutionary algorithms for Optimization of engineering problems | KAMALA INSTITUTE OF TECHN | Singapur,Huzurabad | I day | 06 April 2013 | 30 November -0001 |
| Recent advances & APPLICATIONS OF POWER ELECTRONICS | KAMALA INSTITUTE OF TECHN | SINGAPUR,HUZURABAD. | 2 days | 19 February 2010 | 20 February 2010 |
Confernces
No. of Conferences attended: 3
| Title of Conference | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| a novel control algorithm for an adaptive hysteresis band current controlled shunt active power filter | BAPURAO DESHMUKH COLLEGE OF ENGINEERING | SEVAGRAM, WARDHA ( M.S.) | I day | 09 March 2013 | 09 March 2013 |
| design of PID controller for motor speed control using arduino | KITS (S) | Singapuram, Huzurabad | 2 days | 27 February 2015 | 28 February 2015 |
| Power quality improvement using a five-level Cascade H-Bridge multilevel inverter based on D-STATCOM | K J college of engineering and management research | Kondhwa annexe,PUNE-48 | 2 days | 28 July 2022 | 29 July 2022 |
Seminars
No. of Seminars attended: 1
| Title of Seminar | Organized by | Organized at | From | To |
|---|---|---|---|---|
| Trick your "LATENT SELF" & Trigger | Department of electronics & communication engineering ( KITS) | singapur, Huzurabad | 20 December 2016 | 20 December 2016 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
peddiramreddy@gmail.com
Call:
9000283704