About
Mr MATLA RAJU
Assistant Professor in Department of EEE
- Qualification: M.Tech
- Email: matla.raju33@gmail.com
matla.raju33@kitss.edu.in - Phone: +91-9701652518
- Experience: 11 years 4 months
- JNTU ID: 3076-150409-213853
- AICTE ID: 1-2643612743
Educational Details
| Qualification | Specialization | University | Year |
|---|---|---|---|
| M.Tech | POWER SYSTEM(HIGH VOLTAGE) | JNTUH HYDERABAD | 2014 |
| B.Tech | Electrical and Electronics Engineering | JNTUH HYDERABAD | 2012 |
| Intermediate | MPC | Board of Intermediate Education, A.P | 2008 |
| SSC | - | Board of Secondary Education, Andhra Pradesh | 2006 |
Administrative Background
| From | To | Designation | Organisation |
|---|---|---|---|
| 2020 | 2024 | NSS Coordinator from EEE Department | KITS, SINGAPUR |
| 2020 | 2024 | NBA Criterion-I member from EEE Department | KITS, SINGAPUR |
| 2020 | 2024 | NAAC Criterion-II member from EEE Department | KITS, SINGAPUR |
| 2019 | 2019 | NSS Coordinator from EEE Department | Kamala Institute of Technlogy and Science,Singapur,Huzurabad |
| 2017 | 2018 | Time Table In charge | Kamala Institute of Technlogy and Science,Singapur,Huzurabad |
| 2017 | 2019 | Additional Power Electronics lab In charge | Kamala Institute of Technlogy and Science,Singapur,Huzurabad |
| 2015 | 2020 | Assistant Professor | Kamala Institute of technology and Science, Singapur, Huzurabad |
Professional Memberships
| Membership id | Membership name | validity |
|---|---|---|
| 226126 | International Association of Engineers(IAENG) | MARCH 2023 TO MARCH 2024 |
Teaching Engagements
| Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
|---|---|---|---|---|---|---|---|
| R13 | POWER ELECTRONICS | EE602PC | Btech | EEE | B | I | 2020-21 |
| R13 | POWER ELECTRONICS | EE602PC | Btech | EEE | B | I | 2020-21 |
| R15 | POWER ELECTRONICS | EE602PC | Btech | EEE | A | I | 2020-21 |
| R16 | POWER ELECTRONICS | EE602PC | B.Tech III Year | EEE | B | II | 2020-21 |
| R13 | STATIC DRIVES | A60225 | Btech | EEE | B | II | 2020-21 |
| R13 | STATIC DRIVES | A60225 | Btech | EEE | A | II | 2020-21 |
| R15 | STATIC DRIVES | A60225 | Btech | EEE | B | II | 2020-21 |
| R16 | POWER SEMICONDUCTOR DRIVES | EE701PC | Btech | EEE | B | I | 2020-21 |
| R15 | UTILIZATION OF ELECTRICAL ENERGY | A70232 | Btech | EEE | B | I | 2020-21 |
| R16 | UTILIZATION OF ELECTRICAL POWER | EE863PE | Btech | EEE | B | II | 2020-21 |
| R18 | ELECTRICAL MACHINES-I | EE304PC | B.Tech II Year | EEE | A | I | 2021-22 |
| R18 | UTILISATION OF ELECTRICAL ENERGY | EE700OE | B.Tech | CIVIL | A | I | 2021-22 |
| R18 | POWER SEMICONDUCTOR DRIVES | EE612PE | B.Tech III Year | EEE | B | II | 2021-22 |
| R18 | POWER ELECTRONICS | EE501PE | B.Tech III Year | EEE | B | I | 2022-23 |
| R18 | POWER SEMICONDUCTOR DRIVES | EE612PE | B.Tech | EEE | B | II | 2022-23 |
| R22 | ELECTRONIC DEVICES AND CIRCUITS | EC205ES | B.Tech I Year | I YEAR | B | II | 2022-23 |
| R18 | POWER ELECTRONICS | EE612PE | B.Tech III Year | EEE | A | I | 2023-24 |
| R22 | ELECTRONIC DEVICES AND CIRCUITS | EC205ES | B.Tech I Year | CSE | A | II | 2023-24 |
Course Certifications
| Course/Certification Title | Issued by |
|---|---|
| NBA ACCREDITATION AND TEACHING LEARNING IN ENGINEERING(NATE) | NPTEL |
Areas of Interest
Research & Publications
Journals
No. of Journals Published: 4
| Title | Journal Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
|---|---|---|---|---|---|---|
| Design and performance analysis of Dual Buck Inverter with series connected diodes and single inductor | Alochana Chakra Journal(AC) | May-2020 | Volume: IX | Issue:V | 2519-2527 | ISO:7021-2008 & ISSN NO:2 |
| Enhance Power Quality of Grid Connected Unbalanced Loads With Dual Voltage Source Converters | JASC(Journal of Applied Science And Computations) | Jun-2019 | VI | VI | 434-439 | 1076-5131 |
| Modeling and Design of Three-Phase Transformer less Grid-Connected PV Inverters | JASC(Journal of Applied Science And Computations) | Nov-2018 | V | XI | 74-82 | 1076-5131 |
| Design of PID controller for DC Motor Speed Control Using Arduino Microcontroller | IRJET(International Research Journal of Engineering and Technology) | Sep-2016 | 3 | 9 | 791-794 | 2395 -0056 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended: 16
| Title of Fdp | Organized by | Organized at | From | To |
|---|---|---|---|---|
| NEP 2020 Orientation & Sensitization Programme - 3 under Malaviya Mission Teacher Training Programme (MM-TTP) of University Grants Commission (UGC) | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 16 December 2023 | 30 December 2023 |
| CLOUD INFRASTRUCTURE | KITS, SINGAPUR | BRAINOVISION SOLUTIONS AND PVT AND AICTE | 21 August 2023 | 25 August 2023 |
| SMART GRID ENABLING TECHNOLOGIES FOR SUSTAINABLE FUTUTR-2023 | SWAMI KESHVANAND ISTITUTE OF TECHNOLOGY MANAGEMENT GRAMOTHAN, JAIPUR | SWAMI KESHVANAND ISTITUTE OF TECHNOLOGY MANAGEMENT GRAMOTHAN, JAIPUR | 13 March 2023 | 17 March 2023 |
| Part 1 of the online UHV Refresher 1 FDP | All India Council for Technical Education(AICTE) | All India Council for Technical Education(AICTE) | 30 August 2021 | 03 September 2021 |
| Inculcating Universal Human Values in Technical Education | All India Council of Technical Technical Education(AICTE) | NELSON MANDELA MARG, VASANTH KUNJ, NEW DELHI | 16 August 2021 | 20 August 2021 |
| Inculcating Universal Human Values in Technical Education | All India Council for Technical Education(AICTE) | All India Council for Technical Education(AICTE) | 16 August 2021 | 20 August 2021 |
| Recent Trends in Power Electronics, Controllers and Power Systems | Department of Electrical & Electronics Engineering of GMR Institute of Technology, Rajam | Department of Electrical & Electronics Engineering of GMR Institute of Technology, Rajam | 19 July 2021 | 23 July 2021 |
| ELECTRIC VEHICLE BATTERY CHARGING SYSTEM WITH RENEWABLE ENERGY SOURCES(EVBCS) | DEPT. OF EEE | KITS, WARANGAL | 02 November 2020 | 07 November 2020 |
| MOODLE LEARNING MANAGEMENT SYSTEM | JNTUH COLLEGE OF ENGINEERING | SPOKEN TUTORIAL PROJECT IIT BOMBAY | 10 June 2020 | 15 June 2020 |
| MICRO GRID, ELECTRIC VEHICLES AND ALLIED AREAS-MGEVAA-20 | DEPARTMENT OF EEE | KITS, WARANGAL | 01 June 2020 | 05 June 2020 |
| SCILAB-AN OPEN SOURSE SUBSTITUTE FOR MATLAB | JNTUH COLLEGE OF ENGINEERING | JNTUH COLLEGE OF ENGINEERING AND SPOKEN TUTORIAL PROJECT IIT BOMBAY | 25 May 2020 | 30 May 2020 |
| AIRTIFICIAL INTELLIGENCE AND MACHINE LEARNING | CMR TECHNICAL CAMPUS | CMR TECHNICAL CAMPUS | 18 May 2020 | 22 May 2020 |
| Pedagogy and ICT in higher Education | Teaching Learning Centre, NIT Warangal in Association with the Kamala Institute of Technology and Science,Singapur | Kamala Institute of Technology and Science,Singapur,Huzurabad | 24 May 2018 | 29 May 2018 |
| Applications of Power Electronics in Renewable Energy Systems(APERES) | Department of EEE | CVR College of Engineering,Vastunagar,Mangalpalli | 20 November 2017 | 04 December 2017 |
| Challenges and Advances in Renewable Energy Sources(CARES 2017) | Department of EEE and ME | Kamala Institute of Technology and Science,Singapur,Huzurabad | 06 November 2017 | 11 November 2017 |
| Signal Processing and Its Applications | Department of ECE | Kamala Institute of Technology and Science,Singapur,Huzurabad | 19 December 2016 | 23 December 2016 |
Workshops
No. of Workshops attended: 6
| Title of Workshop | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| Research Challenges in Advanced Power Converters for Electrical Engineering Applications – RCAPCEEA - 2020 | Department of Electrical and Electronics Engineering, New Horizon College of Engineering, Bengaluru in association with IEEE NHCE Student Branch Chapter | Bengaluru | 3days | 27 October 2020 | 29 October 2020 |
| LEARNING PATH TO FRONTEND WEB AND MOBILE APPICATIONS | SVR ENINEERING COLLEGE | SVR ENINEERING COLLEGE | 3DYAS | 01 June 2020 | 03 June 2020 |
| RESPONSIVE WEB APP DEVELOPMENT WITH BOOTSTRAP | DEPARTMENT OF CSE | CHALAPATHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 3DAYS | 30 May 2020 | 01 June 2020 |
| Fabrication Practice of Solar Panel | I.S.T.E (INDIAN SOCIETY F | Kamala Institute of Technology and Science,Singapur,Huzurabad | 2days | 04 May 2018 | 05 May 2018 |
| Computer Interfaced Science/Electronics Experiments using expEYES | Kamala Institute of Techn | Kamala Institute of Technology and Science,Singapura,Huzurabad | one day | 23 January 2018 | 23 January 2018 |
| Android App Development | Department of CSE | Kamala Institute of Technology and Science,Singapur,Huzurabad | 3days | 09 December 2016 | 11 December 2016 |
Seminars
No. of Seminars attended: 1
| Title of Seminar | Organized by | Organized at | From | To |
|---|---|---|---|---|
| Trick your "LATENT SELF" & Trigger | Department of ECE | Kamala Institute of Technology and Science,Singapur,Huzurabad | 20 December 2016 | 20 December 2016 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
matla.raju33@gmail.com
Call:
9701652518