About
Mr Deepak Gujjula
Assistant Professor in Department of CSE
- Qualification: M.Tech(Ph.D)
- Email: gujjuladeepak@gmail.com
gujjuladeepak@kitss.edu.in - Phone: +91-9966554744
- Experience: 11 years 6 months
- JNTU ID: 2418-150408-155259
- AICTE ID: 1-2637552803
Educational Details
| Qualification | Specialization | University | Year |
|---|---|---|---|
| M.Tech | SE | KU | 2014 |
| B.Tech | CSE | JNTUH | 2012 |
| Inter | MPC | Board of Intermediate education | 2008 |
| 10th | maths science social | Board of secondary education | 2006 |
Professional Details
| From | To | Designation | Department | Organisation |
|---|---|---|---|---|
| 2015-03-30 | 0001-01-01 | Assistant Professor | Computer Science and Engineering | Kamala Institute of Technology and Science |
Professional Memberships
| Membership id | Membership name | validity |
|---|---|---|
| 181661 | IAENG | Lifetime |
| 203002 | HKCBEES | Lifetime |
Teaching Engagements
| Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
|---|---|---|---|---|---|---|---|
| R13 | Computer Networks | A50515 | B.Tech III Year | CSE | A | I | 2015-16 |
| R13 | Java Programming | A40503 | B.Tech II Year | CSE | B | II | 2015-16 |
| R15 | Data Structures | A30503 | B.Tech II Year | CSE | A | I | 2016-17 |
| R15 | Java Programming | A40503 | B.Tech II Year | CSE | A | II | 2016-17 |
| R16 | Database Management Systems | CS402ES | B.Tech | CSE | B | II | 2017-18 |
| R16 | Object Oriented Programming through Java | CS305ES | B.Tech | CSE | B | I | 2017-18 |
| R16 | Object Oriented Programming through Java | CS305ES | B.Tech II Year | CSE | A | I | 2018-19 |
| R16 | Database Management Systems | CS402ES | B.Tech IV Year | CSE | A | II | 2018-19 |
| R18 | Data Structures | CS302PC | B.Tech II Year | CSE | A | I | 2019-20 |
| R16 | Web Technologies | CS602PC | B.Tech | CSE | A | II | 2019-20 |
| R18 | Web Technologies | CS504PC | B.Tech III Year | CSE | A | I | 2020-21 |
| R18 | Database Management Systems | CS404PC | B.Tech II Year | CSE | B | II | 2020-21 |
| R18 | Data Structures | CS302PC | B.Tech | CSE | A&B | I | 2021-22 |
| R18 | Database Management Systems | CS404PC | B.Tech II Year | CSE | B | II | 2021-22 |
| R18 | Data structures | CS302PC | B.Tech II Year | CSE | A&B | I | 2022-2023 |
| R18 | Java Programming | CS405PC | B.Tech II Year | CSE | A | II | 2022-23 |
Course Certifications
| Course/Certification Title | Issued by |
|---|---|
| Computer Fundamentals | Dr. Sanjay Tanwani of Devi Ahilya Vishwavidyalaya, Indore |
| Introduction to Blockchain Technology and Applications | IIT Kanpur |
| Java Tutorial | Udemy |
| Introduction to Machine Learning - IITKGP | IIT Kharagpur |
| Research Ethics | Shri. Manoj Kumar K of Central University of Himachal Pradesh |
| Introduction to Research | IIT Madras |
Areas of Interest
Blockchain Technologies
Research & Publications
Journals
No. of Journals Published: 3
| Title | Journal Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
|---|---|---|---|---|---|---|
| AN EFFICIENT USER REVOCABLE STORAGE IDENTITY BASED ENCRYPTION WITH PROTECTED DATA DISTRIBUTION IN CLOUD COMPUTING | IJARSE | Oct-2017 | 06 | 10 | 2420-2426 | 2319-8354 |
| An Advanced Vehicular Traffic Sensor Protocol (TSP) | International Journal of Advanced Engineering Research and Technology (IJAERT) | Sep-2017 | Volume 5 | Issue 9 | 665-669 | ISSN No.: 2348 – 8190 |
| Finging Unwanted Messages in Twitter | IJRIT International Journal of Research in Information Technology | Dec-2014 | Volume 2 | Issue 12 | Pg. 107-114 | ISSN 2001-5569 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended: 18
| Title of Fdp | Organized by | Organized at | From | To |
|---|---|---|---|---|
| Large Language Models in Artificial Intelligence | Andhra Pradesh Information Technology Academy, a Unit of Department of IT & ES | Online | 04 October 2023 | 07 October 2023 |
| Cloud Infrastructure(AWS) | JNTUK University College of Engineering Narasaraopet | Online | 21 August 2023 | 25 August 2023 |
| Java Programming Fundamentals | infosys | Springboard | Online | 10 October 2022 | 14 October 2022 |
| Introduction to Research | IIT Madras | Online | 08 February 2022 | 14 October 2022 |
| Advanced Machine Learning Algorithms | AICTE, New Delhi and UGC-Human Resource Development Centre, Jawaharlal Nehru Technological University Hyderabad,Kukatpally, Hyderabad,T.S., India | Jawaharlal Nehru Technological University Hyderabad,Kukatpally, Hyderabad,T.S., India | 20 September 2021 | 25 September 2021 |
| Part 1 online UHV Refresher 1 FDP | All India Council for Technical Education(AICTE) | Online | 30 August 2021 | 04 September 2021 |
| FDP on Outcome Based Education (OBE) and Accrediation Process | sponsored by AICTE Margadarshan, VARDHAMAN COLLEGE OF ENGINEERING, HYDERABAD | Online | 23 August 2021 | 28 August 2021 |
| Inculcating Universal Human Values in Technical Education | All India Council for Technical Education(AICTE) | Online | 16 August 2021 | 20 August 2021 |
| Introduction to Machine Learning | IIT Madras NPTEL - AICTE | Online MOOCS | 26 July 2021 | 26 September 2021 |
| Block chain | AICTE Training And Learning (ATAL) Academy Online | Swami Keshvanand Institute of Tech., Management & Gramothan | 23 November 2020 | 27 November 2020 |
| Blockchain Technologies | Department od Science and Technology Govt.of India | S R Engineering College Warangal | 17 June 2019 | 28 June 2019 |
| Fundamentals of Python Programming | TryLogic Soft Solutions A.P Pvt Ltd | KITS Singapur | 03 December 2018 | 07 December 2018 |
| Firewall Installation, Configuration and Management | ICT Academy | KITS Singapur | 02 July 2018 | 06 July 2018 |
| Pedagogy and ICT in Higher Education | Teaching Learning Center ,NIT Warangal | KITS Singapur | 24 May 2018 | 29 May 2018 |
| INTERNET OF THINGS | E & ICT Academy , NIT Warangal | BITS Narsampet | 20 November 2017 | 25 November 2017 |
| Networking Simulation Using Qualnet Software with DELLSOFT Technologies Pvt.Ltd | Dellsoft Technologies | Online | 28 September 2017 | 28 September 2017 |
| Signal Processing And Its Applications | Department of Electronics & Communication Engineering | KITS Singapur | 19 December 2016 | 23 December 2016 |
| HADOOP & R-TOOLS | Department of Information Technology | KITS singapur | 01 July 2016 | 06 July 2016 |
Workshops
No. of Workshops attended: 4
| Title of Workshop | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| Blockchain Technologies | Department of Information Technology | Keshav Memorial Institute of Technology(Online) | 2 | 12 June 2020 | 12 June 2020 |
| Moodle -An Online E -Learning Platform | Department of Computer Science & Engineering and Information Technology | Chameli Group of Instittutes Indore(Online) | 1 | 30 May 2020 | 30 May 2020 |
| DATA SCIENCES | KNIT Sultanpur & MNNIT Allahabad, Prayagraj | KNIT | 5 | 04 May 2020 | 08 May 2020 |
| Online Tools & Software for Remote Teaching - Learning | UGC-HRDC, JNTUH, Hyderabad, Telangana State. | Online | 2 | 24 April 2020 | 25 April 2020 |
Confernces
No. of Conferences attended: 4
| Title of Conference | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| An Advanced Vehicular Traffic Sensor Protocol (TSP) | DEPARTMENT OF CSE | KITS Singapur | 3rd - 4th | 03 March 2017 | 04 March 2017 |
| IOT based Automatic Retrieval and Storing System | CSE Department | KITS Singapuram | 2 | 03 March 2017 | 04 March 2017 |
| Block Chain with Supply Chain | CSE Department | KITS Singapuram | 2 | 20 January 2020 | 21 January 2020 |
| Blockchain in IOT | CSE Department | KITS Singapuram | 2 | 20 January 2020 | 21 January 2020 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
gujjuladeepak@gmail.com
Call:
9966554744