About
Mr BAKKA CHERALU
Assistant Professor in Department of EEE
- Qualification: M.Tech
- Email: cheralu.333@gmail.com
cheralu.333@kitss.edu.in - Phone: +91-9849185158
- Experience: 19 years 8 months
- JNTU ID: 3577-150408-162633
- AICTE ID: 1-1437047233
Educational Details
| Qualification | Specialization | University | Year |
|---|---|---|---|
| M.Tech. | Control Systems | JNTU , Hyderabad | 2010 |
| B.Tech | EEE | JNTU , Hyderabad | 2006 |
| Intermediate | Maths, Physics & Chemistry | Board of Intermediate Education | 2000 |
| SSC | Telugu, English, hindi, Maths, General science & Social | State Board of Secondary Education | 1998 |
Professional Details
| From | To | Designation | Department | Organisation |
|---|---|---|---|---|
| 2008-09-15 | 2022-08-03 | ASSISTANT PROFESSOR | EEE | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR, HUZURABAD. |
| 2007-10-10 | 2008-09-13 | ASSISTANT PROFESSOR | EEE | SRI SARADA INSTITUTE OF SCIENCE & TECHNOLOGY,BHONGIR |
| 2006-11-30 | 2007-08-31 | ASSISTANT PROFESSOR | EEE | JAYAPRAKASH NARAYAN COLLEGE OF ENGINEERING, MAHABOOBNAGAR |
Professional Memberships
| Membership id | Membership name | validity |
|---|---|---|
| 235248 | IAENG | LIFE TIME |
Teaching Engagements
| Regulation | Course name | Course Code | Class Name | Branch | Section | Semester | Academic Year |
|---|---|---|---|---|---|---|---|
| R16 | Control Systems | EE404ES | B.Tech II Year | EEE | A | II | 2020-21 |
| R18 | NETWORK ANALYSIS AND TRANSMISSION LINES | EC302PC | B.Tech II Year | ECE | A | I | 2020-21 |
| R16 | Network Theory | EE304ES | B.Tech II Year | EEE | A | I | 2020-21 |
| R18 | BASIC ELECTRICAL ENGINEERING | EE103ES | B.Tech I Year | EEE | A | I | 2020-21 |
| R18 | Electrical Machines-I | EE304PC | B.Tech II Year | EEE | B | I | 2021-22 |
| R18 | Basic Electrical Engineering | EE103ES | B.Tech I Year | CSE | B | I | 2021-22 |
| R18 | Control Systems | EE404PC | B.Tech II Year | EEE | B | II | 2021-22 |
| R18 | Basic Electrical Engineering | EE103ES | B.Tech I Year | ECE | B | II | 2021-22 |
Course Certifications
| Course/Certification Title | Issued by |
|---|---|
| BASIC ELECTRIC CIRCUITS | NPTEL |
| NETWORK ANALYSIS | NPTEL |
Areas of Interest
NETWORK ANALYSIS
ELECTRICAL MACHINES
Research & Publications
Journals
No. of Journals Published: 3
| Title | Journal Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
|---|---|---|---|---|---|---|
| Controlling of power factor using ARDUINO | JETIR | Sep-2022 | IX | IX | 2349-5162 | |
| MODELLING AND SIMULATION OF A PMSG GENERATOR BASED WIND TURBINE SYSTEM | JICR | Mar-2021 | VIII | III | 905-912 | 0022-1945 |
| At the distribution level Electric power quality improvement by grid connected non-conventional sources | IJESC | Aug-2016 | Volume6 | Issue No.8. | 3108-3110 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended: 12
| Title of Fdp | Organized by | Organized at | From | To |
|---|---|---|---|---|
| NEP 2020 Orientation &Sensitization Programme | UGC-MMTTC, JNTUH | UGC-MMTTC, JNTUH | 02 January 2024 | 15 January 2024 |
| Introduction to Internet Of Things | AICTE | AICTE | 24 July 2023 | 13 October 2023 |
| NBA Accreditation and Teaching and learning in Engineering(NATE) | AICTE | AICTE | 23 January 2023 | 14 April 2023 |
| Inculcating Universal Human Values in Technical Education(UHV) | AICTE | AICTE | 26 July 2021 | 11 March 2021 |
| Recent trends in protection of power systems | Department of Electrical Electronics Engineering | SR Engineering college, Warangal | 02 December 2019 | 07 December 2019 |
| Scope, Challenges & Opportunities for Research in Emerging Areas of Engineering | Deportment of Mechanical Engineering KITS(S) , Singapur | KITS Singapur | 23 January 2019 | 25 January 2019 |
| Pedagogy and ICT in Higher Education | Teaching Learning Centre, NIT Warangal in association with the KITS(S) , Singapur | KITS Singapur | 24 May 2018 | 29 May 2018 |
| Challenges and Advances in renewable energy sources | Department of Mechanical Engineering and Deportment of Electrical & Electronics Engineering, KITS(S) , Singapur | KITS Singapur | 06 November 2017 | 11 November 2017 |
| Signal processing and it’s applications | IETE Chapter of Deportment of Electronics & Communication Engineering, KITS(S) , Singapur | KITS Singapur | 19 December 2016 | 23 December 2016 |
| Recent Advances & Applications of Power Electronics | Department of Electrical & Electronics Engineering , KITS , Singapur | KITS Singapur | 19 February 2010 | 20 February 2010 |
| Artificial Intelligence(AI) Applications in Electrical Engineering | Department of Electrical Engineering , NIT Warangal | NIT Warangal | 29 June 2009 | 11 July 2009 |
| Digital Signal Processing – Recent Advancements | Department of Electronics & Communication Engineering, KITS , Singapur | KITS Singapur | 23 January 2009 | 25 January 2009 |
Workshops
No. of Workshops attended: 5
| Title of Workshop | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| Fabrication Practice of Solar Panel | ISTE Chapter of KITS(S), Singapur | KITS Singapur | 2 days | 04 May 2018 | 05 May 2018 |
| Computer interfaced science/electronics experiments using expEYES | IAPT & KITS | KITS Singapur | 1 day | 23 January 2018 | 23 January 2018 |
| Aesthetics of technical writing: Latex | ISTE Chapter of KITS(S) , Singapur | KITS Singapur | 1 day | 16 July 2016 | 16 July 2016 |
| Developments in High Voltage Engineering and Power Systems | Department of Electrical & Electronics Engineering , Ramappa Engineering College , Warangal | Ramappa Engineering College , Warangal | 2 days | 23 December 2010 | 24 December 2010 |
| Recent Advances & Applications of Power Electronics | Department of Electrical & Electronics Engineering , KITS , Singapur | KITS Singapur | 2 days | 19 February 2010 | 20 February 2010 |
Confernces
No. of Conferences attended: 1
| Title of Conference | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| Recent trends and practices in electrical engineering-future prospects and challenges | Department of Electrical & Electronics Engineering, KITS(S) , Singapur | KITS Singapur | 2 days | 18 March 2011 | 19 March 2011 |
Seminars
No. of Seminars attended: 2
| Title of Seminar | Organized by | Organized at | From | To |
|---|---|---|---|---|
| Trick your “LATENT SELF” Trigger | Department of Electronics & Communication Engineering, KITS(S) , Singapur | KITS Singapur | 20 December 2016 | 20 December 2016 |
| Nanotechnology-engineering perspective | Department of Mechanical Engineering | Sreenidhi Institute of Science and Technology, Ghatkesar | 09 February 2008 | 09 February 2008 |
Others
Contact
Location:
Singapur, Huzurabad
Email:
cheralu.333@gmail.com
Call:
9849185158