About
Dr Arathi Bairi
Assistant Professor in Department of CSE
- Qualification: Ph.D
- Email: artibairi@gmail.com
artibairi@kitss.edu.in - Phone: +91-7032875866
- Experience: 21 years 2 months
- JNTU ID: 65150404-144807
- AICTE ID: 1-437343843
Educational Details
| Qualification | Specialization | University | Year |
|---|---|---|---|
| M.Tech | Computer Science and Engineering | JNTUH | 2011 |
| B.Tech | Computer Science and Engineering | JNTUH | 2005 |
| Diploma | Computer Science & Engineering | State Board of Technical Education and Training | 2001 |
| SSC | -------- | Board of Secondary Education | 1998 |
Areas of Interest
Data Mining
Artificial Intelligence
Software Engineering
Operating Systems
Database Management System
Embedded Systems
Design And Analysis of Algorithms
Machine Learning
Deep Learning
Research & Publications
Journals
No. of Journals Published: 7
| Title | Journal Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
|---|---|---|---|---|---|---|
| “Classification of Cotton Leaf Diseases Using Transfer Learning-DenseNet-121” | Lecture Notes in Networks and Systems,Springer | Aug-2022 | 612 | 393-405 | ISSN 2367-3370 ISSN 2367- | |
| Design and Evaluation Of Congestion Supervision Adopting Network based Covenant | International Journal of Management, Technology And Engineering- | Jan-2019 | Volume IX | Issue I, | 3139-3146 | ISSN NO : 2249-7455 |
| An Effective and Efficient Structural Reusability-Aware Repulse by Multi-hop Wireless Networks | International Journal of Advance Research in Science and Engineering(IJARSE), | Aug-2017 | 6 | 08 | 114-119 | ISSN(O):2319-8354 ISSN(P) |
| Analysis on different Data Mining methods for the Internet of Things | International Journal of Research | Dec-2017 | 04 | 17 | 3666-3671 | e-ISSN: 2348-6848 p-ISSN: |
| An Executive summary and challenges of Mobile Computing | International Journal of Research | Jun-2016 | 03 | 10 | 1142-1146 | p-ISSN:2348-6848 e-ISSN:2 |
| A framework for dynamic rout for information unity and detail differentiated services in wireless sensor network | IJATS | Sep-2016 | 04 | 09 | 145-152 | ISSN:2348-7550 |
| A Survey of Bottleneck Aware Load Balancing Techniques For MultiHop Wireless Networks” | International Journal of Science Technology and Management- | Sep-2016 | 5 | 09 | 22-29 | 2394-1537 |
Patents
No. of Patents Published: 2
| Patent id | Patent name | title | status | year |
|---|---|---|---|---|
| 202141008199 | B.Arathi | SMART PREDICTION SYSTEM TO MINE THE DATABASE OF COVID VACCINATED PERSONEL | Published | 2021 |
| 2214 | B.Arathi | Efficient plant leaf disease identification Material Fabrication using lightweight device | Published | 2021 |
Awards
No. of Awards Received: 1
| Award Name | Given by | On the occasion | Date |
|---|---|---|---|
| Won the Best Paper Award for the Research Paper | Department of Computer Science and Engineering,VNR Vignana Jyothi Institute of Engineering and Technology(VNRVJIET)Hyderabad.Telangana | 3rd International Conference on Advances in Computer Engineering and Communication System(ICACECS- 2022),Springer | 11 August 2022 |
Training Programs Attended
Others
Contact
Location:
Singapur, Huzurabad
Email:
artibairi@gmail.com
Call:
7032875866