About
Dr Anil Modinpuroju
Associate Professor in Department of CIVIL
- Qualification: Ph.D
- Email: anilmodin@yahoo.com
- Phone: +91-9985314408
- Experience: 14 years 11 months
- JNTU ID: 8148-160220-115439
- AICTE ID: 1-4252769512
Educational Details
| Qualification | Specialization | University | Year |
|---|---|---|---|
| Ph.D | TRANSPORTATION ENGINEEING | NIT WARANGAL | 2019 |
| M.Tech | TRANSPORTATION ENGINEEING | NIT WARANGAL | 2011 |
Professional Details
| From | To | Designation | Department | Organisation |
|---|---|---|---|---|
| 2020-11-02 | Till Date | Assistant Professor | CIVIL ENGINEERING | KITS SINGAPUR |
| 2018-03-10 | 2020-08-20 | Assistant Professor | CIVIL ENGINEERING | VAAGDEVI COLLEGE OF ENGINEEING, WARANGAL |
| 2012-07-05 | 2012-12-18 | Assistant Professor | CIVIL ENGINEERING | SR ENGINEERING COLLEGE |
| 2011-08-18 | 2012-05-13 | Assistant Professor | CIVIL ENGINEERING | KITS WARANGAL |
Administrative Background
| From | To | Designation | Organisation |
|---|---|---|---|
| 2020 | Till Date | Head of the Department | KITS SINGAPUR |
Course Certifications
| Course/Certification Title | Issued by |
|---|---|
| Communication Skills, Modes & Knowledge Dissemination | AICTE |
| Orientation Towards Technical Education and Curriculum Aspects | AICTE |
| EBRD Road Safety Engineering E-learning Training Course | European Bank |
Areas of Interest
Research & Publications
Journals
No. of Journals Published: 10
| Title | Journal Name | Month & Year | Volume No | Issue No | Page No | ISBN/ISSN No |
|---|---|---|---|---|---|---|
| Identifying and Mitigating Highway Safety Hazards: A Road Safety Audit Case Study of NH-563 | NA | Feb-2026 | NA | NA | 20 | NA |
| Influence of Horizontal Curves on Speeds of Different Vehicle Categories | Proceedings of the International Conference on Advanced Materials, Manufacturing and Sustainable Development (ICAMMSD 2024) | Mar-2025 | https://doi.org/10.2991/978-94-6463-662-8_51 | https://doi.org/10.2991/978-94-6463-662-8_51 | 667 | 978-94-6463-662-8 |
| Analysis of Delay at an Un-Controlled Intersection under Heterogeneous Traffic Condition | U.Porto Journal of Engineering | Sep-2025 | Vol. 11 | No.2 | 1-14 | ISSN 2183-6493 |
| EVALUATION OF GROUNDWATER QUALITY FOR SUSTAINABLE DRINKING AND IRRIGATION | Material Science and Technology | Oct-2023 | Vol.22 | No.10 | 125-135 | 1005-0299 |
| Effect of Pedestrian Crossing Behavior at Mid-Block Section of Urban Roads on Traffic Flow Characteristics | Vidyabharati International Interdisciplinary Research Journal (VIIRJ) | Sep-2021 | 12 | 3 | 996-1004 | 2319-4979 |
| Vehicle Arrival, Time Headway and Speed Distributions under Mixed Traffic Conditions on Multilane Highways | Vidyabharati International Interdisciplinary Research Journal (VIIRJ) | Sep-2021 | 12 | 3 | 1100-1107 | 2319-4979 |
| ESTIMATION OF EQUIVALENCY UNITS OF DIFFERENT VEHICLE TYPE UNDER MIXED TRAFFIC CONDITIONS | Vidyabharati International Interdisciplinary Research Journal (VIIRJ) | Sep-2021 | 12 | 3 | 1011-1016 | 2319-4979 |
| Network Evaluation and Prioritization of Rural Roads Using Vulnerability Analysis | Proceedings of the institution of civil engineers-Transport | Jun-2021 | 174 | 4 | 1-9 | 0965-092X |
| Design Optimal Rural Road Network Using GIS | Archives of Transport | Mar-2017 | 41 | 1 | 63 | 0866-9546 |
| Facility Based Planning Methodology for Rural Roads Using Spatial Techniques. | Journal of Innovation Infrastructure Solutions | Sep-2016 | 1 | 1 | 41 | 2364-4176 |
Patents
No. of Patents Published: 2
| Patent id | Patent name | title | status | year |
|---|---|---|---|---|
| 202241048785 | The Patent Office Journal | An Artificially Intelligent Method for Detailed Estimation of Road Undulations using Aerial Images | Published | 2022 |
| 431998 | The Patent Office Journal | AI AND BLOCKCHAIN BASED TRANSPORTATION MANAGEMENT DEVICE | Granted | 2024 |
Training Programs Attended
Faculty Develoment Programs
No. of FDPs attended: 4
| Title of Fdp | Organized by | Organized at | From | To |
|---|---|---|---|---|
| Emerging Trends in Infrastructure Projects | KITS WARANGAL | ONLINE MODE | 20 July 2020 | 24 July 2020 |
| Advance in Sustainable Construction Engineering | KITS WARANGAL | ONLINE MODE | 13 July 2020 | 18 July 2020 |
| Recent Trends and Research Scope in Civil Engineering | CBIT HYDERBAD | ONLINE MODE | 06 July 2020 | 10 July 2020 |
| Civil Engineering Research- A Step Forward | GUDLAVALLERU COLLEGE OF ENGINEERING | ONLINE MODE | 25 May 2020 | 30 May 2020 |
Workshops
No. of Workshops attended: 7
| Title of Workshop | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| Emerging Tools for Design and Analysis of Sustainable Roads (ETADSR 2020) | VNR VJIET | ONLINE | ONE WEEK | 27 July 2020 | 12 August 2020 |
| Computational methods using PLAXIS educational suite | TEQIP | NIT Warangal | 2 DAYS | 12 April 2014 | 13 April 2014 |
| Transportation Young Researchers Symposium | NIT WARANGAL | NIT Warangal | 3 DAYS | 25 March 2014 | 27 March 2014 |
| Research Methodology and Scholarly Writing skills | MHRD | NIT Warangal | 2 DAYS | 25 January 2014 | 26 January 2014 |
| Scientific Computing with MATLAB | TEQIP | NIT Warangal | 5days | 22 September 2013 | 26 September 2013 |
| “ Good Laboratory Practices | TEQIP | NIT Warangal | 1day | 13 September 2013 | 13 September 2013 |
| Sustainable Urban Transport | MOUD, GOI | NIT Warangal | 2 DAYS | 18 February 2013 | 19 February 2013 |
Confernces
No. of Conferences attended: 3
| Title of Conference | Organized by | Organized at | Period | From | To |
|---|---|---|---|---|---|
| Facility based rural road planning using GIS | NRRDA | IIT ROORKEE | 2 DAYS | 06 August 2016 | 07 August 2016 |
| Planning and Evaluation of Rural Road Network Connectivity Using GIS | ASCE | CHINA | 3 | 31 July 2016 | 02 August 2016 |
| Advanced Information System for Planning and Maintenance of Rural Road Using GIS | ISPRS | HYDERBAD | 4 DAYS | 09 December 2014 | 12 December 2014 |
Others
Guest Lectures
No. of Guest Lectures: 2
| Topic | College Name | date |
|---|---|---|
| Renforced soil in road embankment | Vaagedevi college of engineering | 05 December 2022 |
| Road networkplanning and evaluation | Narasaraopeta Engineering college | 11 March 2022 |
Contact
Location:
Singapur, Huzurabad
Email:
anilmodin@yahoo.com
Call:
9985314408